
The University of Maryland with all 20 first place votes sits atop the IWLCA's Division I weekly poll for March 30, 2015. This is their eighth straight week as #1. The University of North Carolina moves back into #2, Boston College is at #3 and the University of Virginia enters the top 4 for the first time this year.

Rank | Institution | Votes (1st) | Record |
1 | University of Maryland | 400 (20) | 10-0 |
2 | University of North Carolina | 362 | 10-2 |
3 | Boston College | 354 | 10-1 |
4 | University of Virginia | 341 | 8-4 |
5 | Duke University | 327 | 10-1 |
6 | Northwestern University | 306 | 6-3 |
7 | Syracuse University | 279 | 3-0 |
8 | University of Florida | 249 | 8-4 |
9 | Stony Brook University | 210 | 9-0 |
10 | University of Louisville | 208 | 8-3 |
11 | University of Pennsylvania | 175 | 8-1 |
12 | Pennsylvania State University | 173 | 8-3 |
13 | Stanford University | 171 | 5-1 |
14 | James Madison University | 165 | 8-3 |
15 | Princeton University | 115 | 7-2 |
16 | Loyola University of Maryland | 103 | 7-4 |
17 | University of Notre Dame | 81 | 6-5 |
18 | Ohio State University | 71 | 10-2 |
19 | University of Albany (NY) | 58 | 8-1 |
20 | Johns Hopkins University | 27 | 8-2 |
Also receiving votes: University of Massachusetts, United States Naval Academy, University of Albany, University of Denver, Towson University
The next poll will be released on Monday, March 16.