
Rank | Institution | Votes (1st) | Record |
1 | University of Maryland | 400 (20) | 5-0 |
2 | University of North Carolina | 380 | 6-1 |
3 | Boston College | 350 | 6-0 |
4 | University of Florida | 325 | 6-1 |
5 | Syracuse University | 310 | 5-2 |
6 | Northwestern University | 278 | 4-2 |
7 | Boston College | 279 | 3-0 |
8 | University of Virginia | 278 | 3-3 |
9 | Pennsylvania State University | 219 | 4-1 |
10 | Princeton University | 207 | 4-0 |
11 | Stanford University | 205 | 4-0 |
12 | University of Louisville | 187 | 5-0 |
13 | University of Pennsylvania | 168 | 4-0 |
14 | Ohio State University | 144 | 6-1 |
15 | James Madison University | 121 | 5-1 |
16 | Loyola University of Maryland | 74 | 1-4 |
17 | University of Notre Dame | 68 | 3-3 |
18 | Stony Brook University | 66 | 3-0 |
19 | University of Delaware | 438 | 5-1 |
20 | ohns Hopkins University | 34 | 3-2 |
Also receiving votes: University of Massachusetts, United States Naval Academy, University of Albany, University of Denver, Towson University
The next poll will be released on Monday, March 16.