Everyone in the top three are all undefeated. Maryland is 1-0 at #1. The University of North Carolina and Syracuse are both 3-0 and #3 & #3 respectively. The University of Florida at 2-1 are ranked fourth. James Madison University moves back into the top twenty at #20.
Rank | Institution | Votes (1st) | Record |
1 | University of Maryland | 400 (20) | 2-0 |
2 | University of North Carolina | 376 | 3-1 |
3 | Syracuse University | 363 | 3-0 |
4 | University of Florida | 333 | 3-1 |
5 | Duke University | 313 | 5-0 |
6 | Northwestern University | 283 | 3-1 |
7 | Boston College | 279 | 3-0 |
8 | University of Virginia | 266 | 1-1 |
9 | Pennsylvania State University | 213 | 2-0 |
10 | Ohio State University | 200 | 4-0 |
11 | Princeton University | 194 | 1-0 |
12 | University of Pennsylvania | 167 | 1-0 |
13 | University of Louisville | 164 | 2-0 |
14 | Loyola University of Maryland | 150 | 0-1 |
15 | Stanford University | 133 | 2-0 |
16 | University of Notre Dame | 115 | 3-0 |
17 | Stony Brook University | 82 | 1-0 |
18 | Johns Hopkins University | 51 | 2-1 |
19 | James Madison University | 42 | 2-1 |
20 | University of Denver | 37 | 2-1 |
Also receiving votes: University of Delaware
The next poll will be released on Monday, March 2