ESPNU will be home to two top-five games beginning on Friday, Feb. 27, with No. 1 Denver facing No. 4 North Carolina at 4 p.m. On Sunday, No. 5 Virginia travels to No. 3 Syracuse for a noon start.
No. 18 Princeton plays at No. 12 Johns Hopkins on Saturday at 1 p.m. on ESPN3 (aired on ESPNU on Sunday at 10 a.m.). Another top-25 matchup pits No. 13 Harvard against No. 6 Duke on Saturday at noon.
ESPN3 will show two women’s games – No. 7 Northwestern at No. 3 North Carolina on Saturday at noon, as well as No. 12 Notre Dame at No. 4 Duke on Sunday, also at noon.
Date | Time (ET) | Game | Network |
Fri, Feb 27 | 4:00 p.m. | No. 1 Denver at No. 4 North Carolina | ESPNU |
Sat, Feb 28 | 12:00 pm | No. 13 Harvard at No. 6 Duke | ESPN 3 |
Sat, Feb 28 | 12:00 pm | No. 7 Northwestern at No. 3 North Carolina (women) | ESPN 3 |
SAT, Feb 28 | 1:00 P.M. | No. 18 Princeton at No. 12 Johns Hopkins | ESPN 3 |
Sat, Feb 28 | 1:00 P.M. | Dartmouth at No. 2 Notre Dame | ESPN 3 |
Sun, Mar 1 | 12:00 P.M. | No. 5 Virginia at No. 3 Syracuse | ESPN 3 |
Sun, Mar 1 | 12:00 pm | No. 12 Notre Dame at No. 4 Duke (women) | ESPN 3 |
Sun, MR 1 | 5:00 pm | Providence at No. 6 Duke | ESPN 3 |
Fri, Feb 20 | 3:00 pm | 19 Hofstra at Princeton | ESPN U |
Fri, Feb 20 | 6:30 pm | San Diego State at 3 Florida (Women) | SEC Network + |
Sat, Feb 21 | Noon | 10 Maryland at 15 Yale | ESPN 3 |
Sat, Feb 21 | 7:00 pm | 20 Army at 4 Syracuse | ESPN 3 |
Fri, Feb 27 | 4:00 pm | 1 Denver at 5 North Carolina | ESPN U |
Sat, Feb 28 | Noon | 12 Harvard at 3 Duke | ESPN 3 |
Sat, Feb 28 | Noon | 5 Northwestern at 2 North Carolina (Women) | ESPN 3 |
Sat, Feb 28 | 1:00 pm | Princeton at 6 Johns Hopkins | ESPN 3 @ |
Sat, Feb 28 | 1:00 pm | Dartmouth at 2 Notre Dame | ESPN 3 |
Sun, Mar 1 | Noon | 9 Virginia at 4 Syracuse | ESPN U |
Sun, Mar 1 | Noon | 9 Notre Dame at 8 Duke (Women) | ESPN 3 |
Sun, Mar 1 | 5:00 pm | Providence at 3 Duke | ESPN 3 |
***tape delayed Sunday, March 1, at 10 a.m. on ESPNU