High-Caliber Schedule Includes Top Seven Teams in National Poll
The 2015 college lacrosse season on ESPNU, ESPN3 and SEC Network + will showcase nationally-ranked programs and top-caliber games including 47 men's and 21 women's regular-season games, as well as the crowning of the ACC, America East and Ivy League men's tournament champions and the Big Ten and Big South women's tournament champions.
The men's regular-season schedule begins on Saturday, Feb. 7, with No. 6 Johns Hopkins hosting UMBC live 1 p.m. on ESPN3 and next-day tape delayed on ESPNU at noon.
Eighteen of the 20 programs ranked in the Inside Lacrosse' preseason poll will be showcased throughout the season on ESPNU and ESPN3, including No. 1 Denver, No. 2 Notre Dame, No. 3 Duke, No. 4 Syracuse, No. 5 North Carolina, No. 6 Johns Hopkins, No. 7 Loyola (Md.), No. 8 Cornell, No. 9 Virginia, No. 10 Maryland, No. 11 Albany, No. 12 Harvard, No. 13 Penn, No. 14 Bryant, No. 15 Yale, No. 17 Penn State, No. 19 Hofstra and No. 20 Army. The women's ESPNU schedule includes ranked teams: No. 1 Maryland, No. 17 Johns Hopkins and No. 20 Georgetown.
Additional schedule highlights:
· 15 of the 16 teams that qualified for the 2014 NCAA Men's Championship, while 13 women's programs earned berths.
· A rematch of the 2014 NCAA Men's Championship title game between No. 2 Notre Dame and No. 3 Duke on Saturday, April 4, at 5 p.m. on ESPNU.
· Defending national champion Duke makes a minimum of four appearances on the ESPNU schedule.
· Beginning February 28, a consistent Saturday men's game airing on ESPNU thought the remainder of the season, including five doubleheaders.
ESPNU will have the entire ACC Men's Lacrosse Championship from PPL Park in Chester, Pa., airing the semifinals on Friday, April 24, at 5 & 8 p.m., and the title game on Sunday, April 26, at 1 p.m.
In addition, ESPNU is the home to the America East and Ivy League men’s title games on Saturday, May 2, and Sunday, May 3, respectively.
The ESPNU women's slate of games includes two No. 17 Johns Hopkins matchups: vs. Georgetown on Saturday, March 21, at 2 p.m., and vs. No. 1 Maryland on Wednesday, April 15, at 8:30 p.m.
An additional 12 regular-season women's games will be part of an exclusive ESPN3 package, including ranked teams: No. 2 North Carolina, No. 5 Northwestern, No. 7 Boston College, No. 8 Duke, No. 9 Notre Dame, No. 10 Ohio State and No. 15 Louisville.
No. 3 Florida will have seven games on SEC Network +, including four games against ranked opponents: No. 2 North Carolina, No. 4 Syracuse, No. 11 Loyola (Md.) and No. 16 Stony Brook.
· The Big Ten Women's Championship title game will be shown on Sunday, May 3, on ESPN3 and same-day tape delayed at 5 p.m. on ESPNU
· ESPN's exclusive coverage of the NCAA Men's & Women's Championship begins with the Selection Show on ESPNU on Sunday, May 3 and continues through the Men’s Championships on Memorial Day Weekend.
This season, the network's telecasts will include a deep roster of experienced and knowledgeable lacrosse analysts: Ryan Boyle (Four-time All-American at Princeton), Paul Carcaterra (All-American at Syracuse and a member of 1995 National Championship team), Mark Dixon (former Johns Hopkins midfielder), Ryan Flanagan (All-American defenseman at UNC), Quint Kessenich (Four-time All-American at Johns Hopkins) and Matt Ward (former Virginia attackman and 2006 Tewaaraton winner). Play-by-play announcers include: ESPNU's Anish Shroff, Mike Corey, Booker Corrigan and Eamon McAnaney (Notre Dame defenseman). Courtney Martinez-Connor (Four-time NCAA Champion at Maryland) will handle analysis of the women's games.
Every game will also be available through WatchESPN, accessible online at WatchESPN.com, on smartphones and tablets via the WatchESPN app, and streamed on televisions through Amazon Fire TV and Fire TV Stick, Apple TV, Chromecast, Roku, Xbox 360 or Xbox One to fans who receive their video subscription from an affiliated provider.
Date | Time (ET) | Game | Network |
Sat, Feb 7 | 11:30 am | 2 North Carolina at 3 Folirda (Women) | SEC Network + |
Sat, Feb 7 | 1:00 pm | UMBC at 6 Johns Hopkins | ESPN 3 ! |
Sat, Feb 7 | 4:00 pm | Sienna at 4 Syracuse | ESPN 3 |
Sun, Feb 8 | Noon | Air Force at 3 Duke | ESPN 3 |
Tue, Feb 10 | 4:00 pm | High Point at 5 North Carolina | ESPN 3 |
Sat, Feb 14 | Noon | 20 Georgetown at 2 Notre Dame | ESPN 3 |
Sat, Feb 14 | 1:00 pm | Stony Brook at St. John's | ESPN 3 |
Sun, Feb 15 | 4:00 pm | 8 Cornell at 4 Syracuse | ESPN 3 |
Fri, Feb 20 | 3:00 pm | 19 Hofstra at Princeton | ESPN U |
Fri, Feb 20 | 6:30 pm | San Diego State at 3 Florida (Women) | SEC Network + |
Sat, Feb 21 | Noon | 10 Maryland at 15 Yale | ESPN 3 |
Sat, Feb 21 | 7:00 pm | 20 Army at 4 Syracuse | ESPN 3 |
Fri, Feb 27 | 4:00 pm | 1 Denver at 5 North Carolina | ESPN U |
Sat, Feb 28 | Noon | 12 Harvard at 3 Duke | ESPN 3 |
Sat, Feb 28 | Noon | 5 Northwestern at 2 North Carolina (Women) | ESPN 3 |
Sat, Feb 28 | 1:00 pm | Princeton at 6 Johns Hopkins | ESPN 3 @ |
Sat, Feb 28 | 1:00 pm | Dartmouth at 2 Notre Dame | ESPN 3 |
Sun, Mar 1 | Noon | 9 Virginia at 4 Syracuse | ESPN U |
Sun, Mar 1 | Noon | 9 Notre Dame at 8 Duke (Women) | ESPN 3 |
Sun, Mar 1 | 5:00 pm | Providence at 3 Duke | ESPN 3 |
Tue, Mar 3 | 1:00 pm | 11 Loyola (MD) at 3 Florida (Women) | SEC Network + |
Tue, Mar 3 | 3:00 pm | 15 Yale at St. John's | ESPN 3 |
Wed, Mar 4 | 3:00 pm | Duquesne at 15 Louisville (Women) | ESPN 3 |
Sat, Mar 7 | Noon | Navy at 6 Johns Hopkins | ESPN 3 ^ |
Sat, Mar 7 | 1:00 pm | 7 Loyola (MD) at 3 Duke | ESPN 3 |
Sat, Mar 7 | 1:00 pm | Niagara at 3 Folrida (Women) | SEC Network + |
Tue, Mar 10 | 4:00 pm | 14 Bryant at 5 North Carolina | ESPN 3 |
Tue, Mar 10 | 6:30 pm | 4 Syracuse at 3 Florida (Women) | SEC Network + |
Sat, Mar 14 | Noon | 2 Notre Dame at 9 Virginia | ESPN U |
Sat, Mar 14 | 1:00 pm | Virginia Tech at 9 Notre Dame (Women) | ESPN 3 |
Sat, Mar 14 | 1:00 pm | Drexel at St. John's | ESPN 3 |
Sat, Mar 14 | 2:00 pm | 6 Johns Hopkins at 4 Syracuse | ESPN U |
Sun, Mar 15 | 4:00 pm | 2 North Carolina at Virginia Tech (Women) | ESPN 3 |
Tue, Mar 17 | 2:00 pm | 16 Stony Brook at 3 Florida (Women) | SEC Network + |
Tue, Mar 17 | 7:00 pm | 12 Harvard at 5 North Carolina | ESPN 3 |
Sat, Mar 21 | Noon | 10 Ohio State at 9 Notre Dame (Women) | ESPN 3* |
Sat, Mar 21 | 2:00 pm | 20 Georgetown at 17 Johns Hopkins (Women) | ESPN 3 |
Sat, Mar 21 | 4:00 pm | Ohio State at 2 Notre Dame | ESPN U |
Sat, Mar 21 | 6:00 pm | 9 Virginia at 6 Johns Hopkins | ESPN U |
Sat, Mar 21 | 7:00 pm | 7 Boston College at 2 North Carolina (Women) | ESPN 3 |
Sun, Mar 22 | 12:30 pm | 3 Duke at 4 Syracuse | ESPN U |
Sat, Mar 28 | Noon | 4 Syracuse at 2 Notre Dame | ESPN U |
Sat, Mar 28 | 1:00 pm | Providence at St. John's | ESPN 3 |
Sat, Mar 28 | 2:00 pm | Rutgers at No. 6 Johns Hopkins | ESPN U |
Sat, Mar 28 | 7:00 pm | San Diego State at Yale (Women) | ESPN 3 |
Sun, Mar 29 | 11:00 am | Brown at Princeton | ESPN U |
Sun, Mar 29 | 1:00 pm | 3 Duke at 5 North Carolina | ESPN U |
Sun, Mar 29 | 1:00 pm | 2 North Carolina at 9 Notre Dame (Women) | ESPN 3 |
Sun, Mar 29 | 3:00 pm | 2 Ohio State at 17 Penn State | ESPN U |
Fri, Apr 3 | 7:00 pm | 5 North Carolina at 9 Virginia | ESPN U |
Fri, Apr 3 | 7:00 pm | 11 Albany at 4 Syracuse | ESPN 3 |
Sat, Apr 4 | 4:00 pm | 2 North Carolina at 15 Louisville (Women) | ESPN 3 |
Sat, Apr 4 | 5:00 pm | 2 Notre Dame at 3 Duke | ESPN U |
Tue, Apr 7 | 4:00 pm | Marquette at 2 Notre Dame | ESPN 3 |
Sat, Apr 11 | Noon | 7 Boston College at Virginia Tech (Women) | ESPN 3 |
Sat, Apr 11 | 4:00 pm | 4 Syracuse at 5 North Carolina | ESPN U |
Sat, Apr 11 | 6:00 pm | 17 Penn State at 6 Johns Hopkins | ESPN U |
Sun, Apr 12 | Noon | 9 Virginia at 3 Duke | ESPN U |
Sun, Apr 12 | 2:00pm | Ohio State at Michigan | ESPN U |
Tue, Apr 14 | 2:00pm | Hobart at 4 Syracuse | ESPN 3 |
Wed, Apr 15 | Noon | Cincinnati at 3 Florida (Women) | SEC Network + |
Wed, Apr 15 | 8:30 pm | 1 Maryland at 17 Johns Hopkins (Women) | ESPN U |
Fri, Apr 17 | 6:00 pm | 12 Harvard at Princeton | ESPN U |
Fri, Apr 17 | 7:00 pm | 2 North Carolina at 8 Duke (Women) | ESPN 3 |
Sat, Apr 18 | 2:00 pm | Michigan at 6 Johns Hopkins | ESPN U |
Sat, Apr 18 | 4:00 pm | 5 North Carolina at 2 Notre Dame | ESPN U |
Fri, Apr 24 | 5:30 pm | ACC Lacrosse Championship (Chester, Pa.): Semifinals | ESPN U |
Fri, Apr 24 | 8:00 pm | ACC Lacrosse Championship (Chester, Pa.): Semifinals | ESPN U |
Sat, Apr 25 | Noon | Ohio State at Rutgers | ESPN U |
Sat, Apr 25 | 7:30 pm | ACC Team vs. 13 Penn (Chester, Pa.) | ESPN 3 |
Sun, Apr 26 | 1:00 pm | ACC Lacrosse Championship (Chester, Pa.): Final | ESPN U |
Fri, May 1 | 5:00 pm | Ivy League Championship (site of No. 1 seed): Semifinals | ESPN 3 |
Fri, May 1 | 8:00 pm | Ivy League Championship (site of No. 1 seed): Semifinals | ESPN 3 |
Sat, May 2 | 10:00 am | America East Championship (highest seed): Final | ESPN U |
Sun, May 3 | Noon | Ivy League Championship (site of No. 1 seed): Final | ESPN U |
Sun, May 3 | Noon | Boston University at 3 Duke | ESPN 3 |
Sun, May 3 | 2:00 pm | Big South Womens Championship (site of No. 1 seed): Final | ESPN 3 |
Sun, May 3 | TBD | Big Ten Women’s Championship (College Park, Md.): Final | ESPN 3 $ |
! – tape delayed Sunday, Feb. 8, at noon on ESPN U
@ - tape delayed Sunday, March 1, at 10 a.m. on ESPN U
^ - tape delayed Sunday, March 8, at 10 a.m. on ESPN U
* - tape delayed Sunday, March 22, at 9 a.m. on ESPN U
$ - same-day tape delayed Sunday, May 3, at 5 p.m. on ESPN U